Compare ZOIC
11oz Equivalent Comparison (% Daily Value): Nutrient Density of Functional/Nutritional Beverages
| Nutrient-Enhanced Beverages | Protein | Fiber | Calcium | Iron | Vit A | Vit C | Calories | Sugar | Chol | Sat Fat | Sodium | Nutrient Density |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Chocolate Flavor | ||||||||||||
| ZOIC * | 42% | 12% | 35% | 25% | 40% | 70% | 6% | 2% | 2% | 3% | 10% | 8.30 |
| Ensure High Protein * | 33% | 6% | 41% | 34% | 34% | 69% | 16% | 58% | 2% | 7% | 17% | 1.81 |
| Boost High Protein * | 41% | 0% | 48% | 34% | 34% | 100% | 17% | 44% | 5% | 5% | 10% | 2.68 |
| Slim-Fast High Protein * | 30% | 20% | 50% | 15% | 35% | 100% | 10% | 26% | 3% | 10% | 9% | 3.60 |
| Kellog’s Protein Water | 7% | 14% | 7% | 0% | 0% | 0% | 2% | 8% | 0% | 0% | 1% | 2.09 |
| SoBe Life Water | 0% | 0% | 0% | 0% | 0% | 100% | 3% | 34% | 0% | 0% | 2% | 2.12 |
| vitaminwater (defense) | 0% | 0% | 6% | 0% | 14% | 55% | 3% | 36% | 0% | 0% | 0% | 1.58 |
- Higher values represent a more nutrient-rich beverage.
- Ratio of Recommended to Restricted Nutrient Approach was used. This approach considers beneficial nutrients as well as nutrients that are suggested to be restricted in the meal plan.
- Sources: The Nutrient Rich Foods Coalition and Journal of Food Science Vol. 72, Nr 4, 2007.
